Hydraulic Breaker Chisel Housing Precision Cast
Get Latest Price| Mofuta oa Lekhetho: | L/C,D/P |
| Incoterm: | FOB,CFR,EXW |
| Min. Laela: | 300 Piece/Pieces |
| Lipalangoang: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
| Mofuta oa Lekhetho: | L/C,D/P |
| Incoterm: | FOB,CFR,EXW |
| Min. Laela: | 300 Piece/Pieces |
| Lipalangoang: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
Mochine: ha ho letho
Origin: Ningbo
| Ho rekisa lihlopha | : | Piece/Pieces |
| Mofuta oa Sephutheloana | : | lebokose/palete |
The file is encrypted. Please fill in the following information to continue accessing it
Hydraulic Breaker Chisel Housing ke karolo ea bohlokoa ea meralo ea li-hydraulic breaker system, e etselitsoeng ho koala le ho tataisa chisel (moil point) nakong ea ts'ebetso e matla ea ho heletsoa le ho senya mafika. Ntlo ena e tlameha ho mamella meroalo e matla ea libaesekele, tikoloho ea lerōle le hobehang, le ho thothomela ho sa khaotseng ha ho ntse ho bolokoa tumellano e nepahetseng ea likarolo tsa kahare.
Ningbo Ruican e etsa ntlo ena ka mokhoa o nepahetseng oa ho etsa matsete (mokhoa o lahlehileng oa boka) o lateloa ke machining a CNC a nang le li-multi-axis, ho netefatsa ho nepahala ho ikhethang, ho qeta holimo holimo, le botšepehi bo sa fetoheng ba metallurgical. Mokhoa oa rona o kopantsoeng oa ho lahla-plus-machining o felisa tlhokahalo ea bafani ba bangata, ho fokotsa linako tsa ho etella pele le ho fetoha ha boleng.
| Parameter | Specification |
|---|---|
| Material | 42CrMo4 (AISI 4140) alloy steel |
| Tensile Strength | ≥ 980 MPa |
| Yield Strength | ≥ 785 MPa |
| Elongation | ≥ 12% |
| Impact Toughness | ≥ 63 J (at -20°C) |
| Hardness | 28–34 HRC (quenched & tempered) |
| Heat Treatment | Quench at 850°C + Temper at 560°C |
| Parameter | Specification |
|---|---|
| Casting Process | Silica sol investment casting |
| Dimensional Tolerance | ISO 8062 CT5–CT7 |
| Surface Roughness | Ra 3.2–6.3 μm (as-cast); Ra 1.6 μm (machined) |
| Weight Range | 8–35 kg |
| Wall Thickness | 8–25 mm |
| Machining Allowance | 1–3 mm per surface |
| Parameter | Specification |
|---|---|
| Machining Tolerance | ±0.02 mm (precision bores); ±0.05 mm (general) |
| Machined Surfaces | Internal bore, guide groove, mounting flange, pin hole |
| Surface Treatment | Nitriding (0.3–0.5 mm depth) or hard chrome plating |
| Bore Finish | Honed to Ra 0.8 μm |
| Parallelism | ≤ 0.03 mm |
| Perpendicularity | ≤ 0.05 mm |

Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.